Measure X
2020-2021 Annual Report
Citizens' Bond Oversight Committee
Citizens' Bond Oversight Committee
Letter from Committee Chair
To: The Board of Trustees and Citizens of the Gavilan Joint Community College District
In November of 2018, Gavilan Joint Community College District received strong community support with the passing of Measure X, a $248 million general obligation bond initiative. The Measure X Citizens’ Bond Oversight Committee is pleased to present its annual report on the progress of the district’s bond program for the 2020-21 fiscal year.
The principal duties of the committee include informing the public about the expenditure of Measure X bond proceeds; ensuring that the district spends bond money only for the purposes set forth in Measure X; and producing an annual report of the committee’s proceedings and activities, including a compliance statement. The Board of Trustees’ responsibilities include overseeing the bond program, prioritizing projects, and monitoring progress and spending on individual projects.
The committee is pleased with the progress made during the 2020-2021 fiscal year. San Benito County Campus remains the top priority for the district. As such, the Design-Build Entity (DBE) was selected for the project, and a design and construction contract was approved. Public community meetings were held to provide input on the new campus, as well as several design and task force meetings. Construction is anticipated to begin towards the end of 2022.
On the Gilroy campus several small projects were completed, including the Pool ADA Upgrades project, the Water Infrastructure Improvements project, and the Fire Alarm Upgrade project. Construction plans for the pedestrian bridge were approved, and programming efforts for the Library and Student Resource Center (LSRC), STEM Center, and Theater Modernization projects continued to progress.
The Citizens’ Bond Oversight Committee received written and oral reports from the district and program management staff, and the financial and performance audit reports were presented directly to the committee by the auditor. Based on its review, the committee has concluded that the district is in compliance with the requirements of Article XIIIA, Section 1(b)(3) of the California Constitution. A full disclosure of the performance and financial audits can be viewed here.
The committee and the district wish to thank the community for their continued support of our students.
Respectfully submitted,
Elvira Zaragoza Robinson
Citizens’ Bond Oversight Committee Chair
Committee Members
Citizens’ Bond Oversight Committee members are appointed by the Board of Trustees. The following members were active during the past fiscal year:
- John FlahertyGilroy, Community At-Large
- John GouldSan Jose, Community At-Large
- Judi JohnsonHollister, Taxpayers Association
- Gordon MachadoHollister, Business Community
- Elvira Zaragoza RobinsonCommittee Chair, Hollister, Support Organization
- Jim RogersGilroy, Senior Citizens’ Organization
- Natalie RusterholzStudent Representative
Committee Meetings
The committee had three meetings in the 2020-2021 fiscal year (ending June 30, 2021):
- July 23, 2020
- October 22, 2020
- March 23, 2021
Please visit the committee meeting page for a complete listing of the meeting schedule, agendas, and minutes.
Measure X Expenditures
as of June 30, 2021
Bond Authorization | $248,000,000 |
---|---|
Interest Earned | $1,480,047 |
Total Bond Funds | $249,480,047 |
Bond Categories | Budget | Expenses |
---|---|---|
Architect & Engineering, Division of State Architect, Oversight & Other | $61,286,273 | $15,810,423 |
Construction & Contingency | $179,134,043 | $12,337,922 |
Furniture & Equipment | $8,848,534 | $219,740 |
Unallocated Interest | $211,197 | $0 |
Total: | $249,480,047 | $28,368,084 |
Measure X Active Project List
as of June 30, 2021
# | Project Category, Name and Description | Budget | Expenditures |
---|---|---|---|
San Benito County Campus | |||
3101 | San Benito County Campus | $59,900,000 | $2,450,795 |
San Benito County Campus Phase One includes a multistory, multipurpose Academic Building with classroom and lab space, support services, limited food service and collaboration spaces. | |||
San Benito County Campus Total: | $59,900,000 | $2,450,795 | |
Gavilan College | |||
3201 | Site Improvement, Security and Infrastructure | $38,400,000 | $926,232 |
Infrastructure improvements include renovations and upgrades to the aging utility systems on campus. Site improvements include improvements to roads and parking, Central Quad, pedestrian bridge, signage and wayfinding. Security improvements will include cameras, public address system and door hardware. | |||
3202 | Library and Student Resource Center | $50,600,000 | $872,661 |
Construction of a new, state of the art Library and Student Resource Center. The new library will replace the aging library and incorporate Student Services functions into one location. | |||
3204 | STEM Center | $25,100,000 | $91,810 |
Construction of a new Science, Technology, Engineering, and Math (STEM) Center includes general lecture classrooms, science labs, computer lab, study areas, and faculty and support staff offices. | |||
3205 | Theater Modernization | $20,700,000 | $0 |
Renovation and modernization of the existing Theater Building. | |||
3206 | Future Projects | $5,000,000 | $0 |
Student Services, Coyote Valley - Modular Building, Kinesiology and Athletic Fields, Art Building/Swing Space, Student Center Remodel and Administrative Services. | |||
Gavilan College Total: | $139,800,000 | $1,890,703 | |
District and District Wide Projects | |||
3901 | IT Infrastructure | $5,900,000 | $1,079,046 |
District-wide technology data center improvements and disaster recovery expansion, area network connections and hardware, audio-visual modernization, computer replacements, upgrades of local area cabling, replacement of phone system and network infrastructure modernization. | |||
3995 | Debt Service and Project Completion Costs | $19,900,000 | $19,622,280 |
Pay down debt service and project completion costs. | |||
3999 | Program Management, Planning and Support | $10,000,000 | $3,325,261 |
Cost of issuance, legal, management, program planning and assessments. | |||
District Wide Projects Total: | $35,800,000 | $24,026,587 | |
Program Contingency and Unallocated Interest Earnings | |||
3997 | Program Contingency | $6,768,850 | $0 |
District Wide Program Contingency for various issues that may be a result of higher construction costs, new projects, etc. | |||
3998 | Catastrophic Contingency | $7,000,000 | $0 |
3% of Measure X initial project list budget. | |||
Unallocated Interest Earnings | $211,197 | $0 | |
Program Contingency and Unallocated Interest Earnings Total: | $13,980,047 | $0 | |
Measure X Grand Total: | $249,480,047 | $28,368,084 |
Featured Projects
San Benito County Campus
Budget: $59,900,000
Expenses to date: $2,450,795
Est. Completion Date: Spring 2024
Description:
The San Benito County Campus project includes the construction of a multipurpose Academic Building with classroom and lab space, support services, food service and collaboration spaces.

San Benito County Campus - Entry View. Rendering subject to change.
Fire Alarm Upgrade
Budget: $530,239
Expenses to date: $253,840
Completion Date: Fall 2021
Description:
The Fire Alarm Upgrade was completed in November 2021, as part of the Site Improvements, Security and Infrastructure project.

Pool ADA Upgrades
Budget: $15,470
Expenses to date: $15,470
Completion Date: Spring 2021
Description:
The Pool ADA Upgrades were completed in June 2021 as part of the Site Improvements, Security and Infrastructure project.
